Saturday, 30. April 2011 15:00 o'clock |
Matchdetails
Match Date: Saturday, 30. April 2011 | ||
Game time: 15:00 o'clock | ||
Time present: 00:00 | ||
Venue: No venue assigned yet. |
Head-to-Head
FV Ubstadt | Statistics | TSV Stettfeld |
---|---|---|
58,73% | Chances | 41,27% |
7 | Current rank | 12 |
15 | Games | 14 |
6/4/5 | W/D/L (Total) | 4/3/7 |
4/1/2 | W/D/L (Home) | 2/2/4 |
2/3/3 | W/D/L (Away) | 2/1/3 |
22 | Points | 15 |
26 : 26 | Goals | 19 : 36 |
0 | Difference | -17 |
FV Ubstadt - FVgg Neudorf 6:1 | Highest home victory | TSV Stettfeld - TSV Oberöwisheim 1:0 |
FV Ubstadt - FC Weiher 0:4 | Highest home defeat | TSV Stettfeld - VfR Kronau 1:4 |
TuS Mingolsheim - FV Ubstadt 2:4 | Highest away win | TuS Mingolsheim - TSV Stettfeld 2:3 |
VfR Rheinsheim - FV Ubstadt 4:0 | Highest loss away | VfR Rheinsheim - TSV Stettfeld 6:0 |
FV Ubstadt - TSV Stettfeld
Data from FV Ubstadt
League | Games | Won | Draw | Lost | Score for | Score against |
Kreisliga Bruchsal | 1 | 0 | 0 | 1 | 1 | 2 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Kreisliga Bruchsal | 0 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
1-2 | 1 |
2-1 | 0 |
Goals | Frequency |
2-1 | 0 |
Goals | Frequency |
2-1 | 1 |
History
|