Sunday, 15. May 2011 13:00 o'clock |
Matchdetails
Match Date: Sunday, 15. May 2011 | ||
Game time: 13:00 o'clock | ||
Time present: 00:00 | ||
Venue: No venue assigned yet. |
Head-to-Head
FV Ubstadt | Statistics | TuS Mingolsheim |
---|---|---|
65,32% | Chances | 34,69% |
7 | Current rank | 16 |
15 | Games | 15 |
6/4/5 | W/D/L (Total) | 2/2/11 |
4/1/2 | W/D/L (Home) | 0/2/6 |
2/3/3 | W/D/L (Away) | 2/0/5 |
22 | Points | 8 |
26 : 26 | Goals | 15 : 35 |
0 | Difference | -20 |
FV Ubstadt - FVgg Neudorf 6:1 | Highest home victory | ---- |
FV Ubstadt - FC Weiher 0:4 | Highest home defeat | TuS Mingolsheim - FV Gondelsheim 2:6 |
TuS Mingolsheim - FV Ubstadt 2:4 | Highest away win | FC Germania Karlsdorf - TuS Mingolsheim 0:3 |
VfR Rheinsheim - FV Ubstadt 4:0 | Highest loss away | VfR Rheinsheim - TuS Mingolsheim 3:0 |
FV Ubstadt - TuS Mingolsheim
Data from FV Ubstadt
League | Games | Won | Draw | Lost | Score for | Score against |
Kreisliga Bruchsal | 1 | 1 | 0 | 0 | 4 | 2 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Kreisliga Bruchsal | 0 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
2-4 | 0 |
4-2 | 1 |
Goals | Frequency |
2-4 | 0 |
Goals | Frequency |
2-4 | 1 |
History
|