Sunday, 22. May 2011 13:00 o'clock |
Matchdetails
Match Date: Sunday, 22. May 2011 | ||
Game time: 13:00 o'clock | ||
Time present: 00:00 | ||
Venue: No venue assigned yet. |
Head-to-Head
VfR Kronau | Statistics | FV Ubstadt |
---|---|---|
70,69% | Chances | 29,31% |
1 | Current rank | 7 |
15 | Games | 15 |
13/2/0 | W/D/L (Total) | 6/4/5 |
6/2/0 | W/D/L (Home) | 4/1/2 |
7/0/0 | W/D/L (Away) | 2/3/3 |
41 | Points | 22 |
51 : 13 | Goals | 26 : 26 |
38 | Difference | 0 |
VfR Kronau - FVgg Neudorf 6:0 | Highest home victory | FV Ubstadt - FVgg Neudorf 6:1 |
---- | Highest home defeat | FV Ubstadt - FC Weiher 0:4 |
FV Neuthard - VfR Kronau 0:6 | Highest away win | TuS Mingolsheim - FV Ubstadt 2:4 |
---- | Highest loss away | VfR Rheinsheim - FV Ubstadt 4:0 |
VfR Kronau - FV Ubstadt
Data from VfR Kronau
League | Games | Won | Draw | Lost | Score for | Score against |
Kreisliga Bruchsal | 1 | 1 | 0 | 0 | 3 | 2 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Kreisliga Bruchsal | 0 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
2-3 | 0 |
3-2 | 1 |
Goals | Frequency |
2-3 | 0 |
Goals | Frequency |
2-3 | 1 |
History
|