Sunday, 20. October 2024 15:00 o'clock |
Matchdetails
Match Date: Sunday, 20. October 2024 | ||
Game time: 15:00 o'clock | ||
Venue: FC Alem. Obergrombach |
Head-to-Head
FC Obergrombach | Statistics | SV Kickers Büchig 2 |
---|---|---|
46,61% | Chances | 53,40% |
3 | Current rank | 2 |
14 | Games | 14 |
10/0/4 | W/D/L (Total) | 10/2/2 |
7/0/3 | W/D/L (Home) | 3/2/1 |
3/0/1 | W/D/L (Away) | 7/0/1 |
30 | Points | 32 |
66 : 31 | Goals | 68 : 22 |
35 | Difference | 46 |
FC Obergrombach - FC Fatihspor Oberderdingen 14:1 | Highest home victory | SV Kickers Büchig 2 - FC Fatihspor Oberderdingen 14:0 |
FC Obergrombach - FV Gondelsheim 1:5 | Highest home defeat | SV Kickers Büchig 2 - FzG Münzesheim 2:3 |
TSV Dürrenbüchig - FC Obergrombach 0:7 | Highest away win | 1.FC Bruchsal 1899 e.V. 2 - SV Kickers Büchig 2 1:8 |
FC Flehingen 2 - FC Obergrombach 4:1 | Highest loss away | SV Gölshausen - SV Kickers Büchig 2 1:0 |
FC Obergrombach - SV Kickers Büchig 2
Data from FC Obergrombach
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse B Bruchsal Kraichgau | 3 | 1 | 0 | 2 | 9 | 11 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse B Bruchsal Kraichgau | 1 | 1 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
2-3 | 1 |
2-5 | 1 |
3-2 | 0 |
3-5 | 0 |
5-2 | 0 |
5-3 | 1 |
Goals | Frequency |
2-5 | 1 |
3-2 | 0 |
5-3 | 1 |
Goals | Frequency |
2-5 | 0 |
3-2 | 1 |
5-3 | 0 |
History
|