Sunday, 10. November 2024 14:30 o'clock |
Head-to-Head
FV Gondelsheim | Statistics | SV Kickers Büchig 2 |
---|---|---|
44,30% | Chances | 55,71% |
4 | Current rank | 2 |
14 | Games | 14 |
9/1/4 | W/D/L (Total) | 10/2/2 |
5/0/2 | W/D/L (Home) | 3/2/1 |
4/1/2 | W/D/L (Away) | 7/0/1 |
28 | Points | 32 |
48 : 19 | Goals | 68 : 22 |
29 | Difference | 46 |
FV Gondelsheim - FC Fatihspor Oberderdingen 13:0 | Highest home victory | SV Kickers Büchig 2 - FC Fatihspor Oberderdingen 14:0 |
FV Gondelsheim - SV Kickers Büchig 2 0:2 | Highest home defeat | SV Kickers Büchig 2 - FzG Münzesheim 2:3 |
SV 62 Bruchsal 2 - FV Gondelsheim 0:6 | Highest away win | FV Vikt. Bauerbach - SV Kickers Büchig 2 0:7 |
SV Gölshausen - FV Gondelsheim 1:0 | Highest loss away | SV Gölshausen - SV Kickers Büchig 2 1:0 |
FV Gondelsheim - SV Kickers Büchig 2
Data from FV Gondelsheim
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse B Bruchsal Kraichgau | 3 | 0 | 2 | 1 | 2 | 4 |
Kreisklasse A Bruchsal | 2 | 1 | 0 | 1 | 6 | 3 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse B Bruchsal Kraichgau | 0 | 1 | 1 | 0 | 0 | 1 |
Kreisklasse A Bruchsal | 0 | 1 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-2 | 1 |
0-4 | 0 |
1-1 | 2 |
2-0 | 0 |
2-3 | 1 |
3-2 | 0 |
4-0 | 1 |
Goals | Frequency |
0-2 | 1 |
0-4 | 0 |
1-1 | 1 |
2-3 | 1 |
Goals | Frequency |
0-2 | 0 |
0-4 | 1 |
1-1 | 1 |
2-3 | 0 |
History
|