Sunday, 30. March 2025 15:00 o'clock |
Head-to-Head
FV Gondelsheim | Statistics | SV 62 Bruchsal 2 |
---|---|---|
75,88% | Chances | 24,12% |
4 | Current rank | 13 |
14 | Games | 14 |
9/1/4 | W/D/L (Total) | 2/1/11 |
5/0/2 | W/D/L (Home) | 1/1/4 |
4/1/2 | W/D/L (Away) | 1/0/7 |
28 | Points | 7 |
48 : 19 | Goals | 20 : 68 |
29 | Difference | -48 |
FV Gondelsheim - FC Fatihspor Oberderdingen 13:0 | Highest home victory | SV 62 Bruchsal 2 - FC Fatihspor Oberderdingen 4:1 |
FV Gondelsheim - SV Kickers Büchig 2 0:2 | Highest home defeat | SV 62 Bruchsal 2 - FzG Münzesheim 1:10 |
SV 62 Bruchsal 2 - FV Gondelsheim 0:6 | Highest away win | 1.FC Bruchsal 1899 e.V. 2 - SV 62 Bruchsal 2 0:3 |
SV Gölshausen - FV Gondelsheim 1:0 | Highest loss away | FC Obergrombach - SV 62 Bruchsal 2 10:1 |
FV Gondelsheim - SV 62 Bruchsal 2
Data from FV Gondelsheim
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse B Bruchsal Kraichgau | 1 | 1 | 0 | 0 | 6 | 0 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse B Bruchsal Kraichgau | 0 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-6 | 0 |
6-0 | 1 |
Goals | Frequency |
0-6 | 0 |
Goals | Frequency |
0-6 | 1 |
History
|