Sunday, 15. May 2011 13:00 o'clock |
Matchdetails
Match Date: Sunday, 15. May 2011 | ||
Game time: 13:00 o'clock | ||
Time present: 00:00 | ||
Venue: No venue assigned yet. |
Head-to-Head
FC Weiher | Statistics | FC Germania Karlsdorf |
---|---|---|
60,36% | Chances | 39,64% |
5 | Current rank | 13 |
14 | Games | 15 |
7/2/5 | W/D/L (Total) | 4/2/9 |
3/1/2 | W/D/L (Home) | 2/1/5 |
4/1/3 | W/D/L (Away) | 2/1/4 |
23 | Points | 14 |
28 : 23 | Goals | 17 : 25 |
5 | Difference | -8 |
FC Weiher - VfB Bretten 4:2 | Highest home victory | FC Germania Karlsdorf - FC Neibsheim 4:0 |
FC Weiher - FC Odenheim 1:2 | Highest home defeat | FC Germania Karlsdorf - TuS Mingolsheim 0:3 |
FV Ubstadt - FC Weiher 0:4 | Highest away win | FV Gondelsheim - FC Germania Karlsdorf 0:1 |
FV Gondelsheim - FC Weiher 4:0 | Highest loss away | FV Neuthard - FC Germania Karlsdorf 2:1 |
FC Weiher - FC Germania Karlsdorf
Data from FC Weiher
League | Games | Won | Draw | Lost | Score for | Score against |
Kreisliga Bruchsal | 5 | 4 | 0 | 1 | 10 | 5 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Kreisliga Bruchsal | 1 | 1 | 0 | 3 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 1 |
0-3 | 0 |
1-0 | 0 |
1-2 | 0 |
2-1 | 2 |
2-3 | 0 |
3-0 | 1 |
3-2 | 1 |
Goals | Frequency |
0-1 | 1 |
0-3 | 0 |
1-2 | 0 |
3-2 | 1 |
Goals | Frequency |
0-1 | 0 |
0-3 | 1 |
1-2 | 2 |
3-2 | 0 |
History
|