Saturday, 04. June 2011 16:00 o'clock |
Matchdetails
Match Date: Saturday, 04. June 2011 | ||
Game time: 16:00 o'clock | ||
Time present: 00:00 | ||
Venue: No venue assigned yet. |
Head-to-Head
FC Neibsheim | Statistics | FC Germania Karlsdorf |
---|---|---|
46,30% | Chances | 53,70% |
15 | Current rank | 13 |
13 | Games | 15 |
2/4/7 | W/D/L (Total) | 4/2/9 |
2/1/3 | W/D/L (Home) | 2/1/5 |
0/3/4 | W/D/L (Away) | 2/1/4 |
10 | Points | 14 |
17 : 34 | Goals | 17 : 25 |
-17 | Difference | -8 |
FC Neibsheim - TuS Mingolsheim 1:0 | Highest home victory | FC Germania Karlsdorf - FC Neibsheim 4:0 |
FC Neibsheim - FC 07 Heidelsheim 2 0:3 | Highest home defeat | FC Germania Karlsdorf - FC Weiher 0:3 |
---- | Highest away win | FV 1912 Wiesental - FC Germania Karlsdorf 2:3 |
FC Germania Karlsdorf - FC Neibsheim 4:0 | Highest loss away | FC Odenheim - FC Germania Karlsdorf 1:0 |
FC Neibsheim - FC Germania Karlsdorf
Data from FC Neibsheim
League | Games | Won | Draw | Lost | Score for | Score against |
Kreisklasse A Bruchsal | 8 | 4 | 0 | 4 | 11 | 9 |
Kreisliga Bruchsal | 5 | 3 | 0 | 2 | 8 | 7 |
Bezirksliga Bruchsal | 2 | 0 | 0 | 2 | 0 | 5 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Kreisklasse A Bruchsal | 2 | 2 | 0 | 2 | 2 | 0 |
Kreisliga Bruchsal | 1 | 1 | 0 | 2 | 1 | 0 |
Bezirksliga Bruchsal | 0 | 1 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 2 |
0-2 | 0 |
0-3 | 0 |
0-4 | 2 |
1-0 | 3 |
1-2 | 2 |
2-0 | 2 |
2-1 | 0 |
2-3 | 1 |
2-4 | 1 |
3-0 | 2 |
3-2 | 0 |
4-0 | 0 |
4-2 | 0 |
Goals | Frequency |
0-1 | 1 |
0-2 | 0 |
0-3 | 0 |
1-0 | 2 |
1-2 | 1 |
2-0 | 1 |
2-1 | 0 |
2-3 | 1 |
2-4 | 1 |
4-0 | 0 |
Goals | Frequency |
0-1 | 1 |
0-2 | 1 |
0-3 | 2 |
1-0 | 1 |
1-2 | 0 |
2-0 | 0 |
2-1 | 1 |
2-3 | 0 |
2-4 | 0 |
4-0 | 2 |
History
|