Sunday, 13. October 2024 15:00 o'clock |
Matchdetails
Match Date: Sunday, 13. October 2024 | ||
Game time: 15:00 o'clock | ||
Venue: FC Alem. Obergrombach |
Head-to-Head
FC Obergrombach | Statistics | FV Vikt. Bauerbach |
---|---|---|
71,20% | Chances | 28,81% |
3 | Current rank | 12 |
4 | Games | 4 |
3/0/1 | W/D/L (Total) | 1/0/3 |
2/0/1 | W/D/L (Home) | 1/0/1 |
1/0/0 | W/D/L (Away) | 0/0/2 |
9 | Points | 3 |
14 : 9 | Goals | 6 : 17 |
5 | Difference | -11 |
FC Obergrombach - 1.FC Bruchsal 1899 e.V. 2 5:2 | Highest home victory | FV Vikt. Bauerbach - VfB Bretten 3 3:2 |
FC Obergrombach - SV Gölshausen 3:5 | Highest home defeat | FV Vikt. Bauerbach - FV Gondelsheim 1:6 |
SV Gochsheim - FC Obergrombach 2:3 | Highest away win | ---- |
---- | Highest loss away | TSV Oberöwisheim - FV Vikt. Bauerbach 5:1 |
FC Obergrombach - FV Vikt. Bauerbach
Data from FC Obergrombach
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse B Bruchsal Kraichgau | 2 | 0 | 2 | 0 | 1 | 1 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse B Bruchsal Kraichgau | 0 | 0 | 1 | 0 | 0 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-0 | 1 |
1-1 | 1 |
Goals | Frequency |
0-0 | 1 |
1-1 | 0 |
Goals | Frequency |
0-0 | 0 |
1-1 | 1 |
History
|