Sunday, 20. October 2024 15:00 o'clock |
Matchdetails
Match Date: Sunday, 20. October 2024 | ||
Game time: 15:00 o'clock | ||
Venue: FV Vikt. Bauerbach |
Head-to-Head
FV Vikt. Bauerbach | Statistics | SV Gölshausen |
---|---|---|
19,04% | Chances | 80,96% |
12 | Current rank | 2 |
4 | Games | 4 |
1/0/3 | W/D/L (Total) | 4/0/0 |
1/0/1 | W/D/L (Home) | 2/0/0 |
0/0/2 | W/D/L (Away) | 2/0/0 |
3 | Points | 12 |
6 : 17 | Goals | 15 : 5 |
-11 | Difference | 10 |
FV Vikt. Bauerbach - VfB Bretten 3 3:2 | Highest home victory | SV Gölshausen - FzG Münzesheim 5:1 |
FV Vikt. Bauerbach - FV Gondelsheim 1:6 | Highest home defeat | ---- |
---- | Highest away win | FC Flehingen 2 - SV Gölshausen 1:4 |
TSV Oberöwisheim - FV Vikt. Bauerbach 5:1 | Highest loss away | ---- |
FV Vikt. Bauerbach - SV Gölshausen
Data from FV Vikt. Bauerbach
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse B Bruchsal Kraichgau | 2 | 0 | 0 | 2 | 8 | 13 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse B Bruchsal Kraichgau | 0 | 1 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
3-7 | 1 |
5-6 | 1 |
6-5 | 0 |
7-3 | 0 |
Goals | Frequency |
5-6 | 1 |
7-3 | 0 |
Goals | Frequency |
5-6 | 0 |
7-3 | 1 |
History
|