Saturday, 31. May 2025 17:00 o'clock |
Matchdetails
Match Date: Saturday, 31. May 2025 | ||
Game time: 17:00 o'clock | ||
Head-to-Head
FC Fatihspor Oberderdingen | Statistics | FzG Münzesheim |
---|---|---|
28,13% | Chances | 71,88% |
14 | Current rank | 11 |
4 | Games | 4 |
0/0/4 | W/D/L (Total) | 1/0/3 |
0/0/1 | W/D/L (Home) | 1/0/1 |
0/0/3 | W/D/L (Away) | 0/0/2 |
0 | Points | 3 |
0 : 33 | Goals | 6 : 9 |
-33 | Difference | -3 |
---- | Highest home victory | FzG Münzesheim - TSV Dürrenbüchig 5:1 |
FC Fatihspor Oberderdingen - FC Flehingen 2 0:3 | Highest home defeat | FzG Münzesheim - SV Gochsheim 0:1 |
---- | Highest away win | ---- |
SV Kickers Büchig 2 - FC Fatihspor Oberderdingen 14:0 | Highest loss away | SV Gölshausen - FzG Münzesheim 5:1 |
FC Fatihspor Oberderdingen - FzG Münzesheim
Data from FC Fatihspor Oberderdingen
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse B Bruchsal Kraichgau | 2 | 0 | 0 | 2 | 3 | 10 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse B Bruchsal Kraichgau | 0 | 0 | 0 | 0 | 2 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
1-6 | 1 |
2-4 | 1 |
4-2 | 0 |
6-1 | 0 |
Goals | Frequency |
4-2 | 0 |
6-1 | 0 |
Goals | Frequency |
4-2 | 1 |
6-1 | 1 |
History
|