Sunday, 03. April 2011 13:00 o'clock |
Matchdetails
Match Date: Sunday, 03. April 2011 | ||
Game time: 13:00 o'clock | ||
Time present: 00:00 | ||
Venue: No venue assigned yet. |
Head-to-Head
FV Neuthard | Statistics | TSV Oberöwisheim |
---|---|---|
48,88% | Chances | 51,12% |
9 | Current rank | 14 |
15 | Games | 13 |
5/3/7 | W/D/L (Total) | 1/9/3 |
3/1/3 | W/D/L (Home) | 1/4/1 |
2/2/4 | W/D/L (Away) | 0/5/2 |
18 | Points | 12 |
27 : 33 | Goals | 15 : 15 |
-6 | Difference | 0 |
FV Neuthard - FV Gondelsheim 8:1 | Highest home victory | TSV Oberöwisheim - FC Odenheim 6:2 |
FV Neuthard - VfR Kronau 0:6 | Highest home defeat | TSV Oberöwisheim - FC 07 Heidelsheim 2 1:3 |
FC Odenheim - FV Neuthard 1:2 | Highest away win | ---- |
FV 1912 Wiesental - FV Neuthard 4:1 | Highest loss away | TSV Stettfeld - TSV Oberöwisheim 1:0 |
FV Neuthard - TSV Oberöwisheim
Data from FV Neuthard
League | Games | Won | Draw | Lost | Score for | Score against |
Kreisliga Bruchsal | 7 | 3 | 1 | 3 | 13 | 10 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Kreisliga Bruchsal | 2 | 1 | 0 | 1 | 2 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-3 | 0 |
1-1 | 1 |
1-2 | 1 |
1-3 | 2 |
2-1 | 0 |
3-0 | 2 |
3-1 | 1 |
Goals | Frequency |
0-3 | 0 |
1-1 | 0 |
1-2 | 1 |
3-0 | 1 |
3-1 | 1 |
Goals | Frequency |
0-3 | 1 |
1-1 | 1 |
1-2 | 0 |
3-0 | 0 |
3-1 | 2 |
History
|