Thursday, 21. April 2011 16:30 o'clock |
Matchdetails
Match Date: Thursday, 21. April 2011 | ||
Game time: 16:30 o'clock | ||
Time present: 00:00 | ||
Venue: No venue assigned yet. |
Head-to-Head
FV Gondelsheim | Statistics | FV Neuthard |
---|---|---|
48,35% | Chances | 51,65% |
11 | Current rank | 9 |
15 | Games | 15 |
4/4/7 | W/D/L (Total) | 5/3/7 |
2/2/4 | W/D/L (Home) | 3/1/3 |
2/2/3 | W/D/L (Away) | 2/2/4 |
16 | Points | 18 |
32 : 41 | Goals | 27 : 33 |
-9 | Difference | -6 |
FV Gondelsheim - FC Neibsheim 7:3 | Highest home victory | FV Neuthard - FV Gondelsheim 8:1 |
FV Gondelsheim - VfR Kronau 0:5 | Highest home defeat | FV Neuthard - VfR Kronau 0:6 |
TuS Mingolsheim - FV Gondelsheim 2:6 | Highest away win | FC Odenheim - FV Neuthard 1:2 |
FV Neuthard - FV Gondelsheim 8:1 | Highest loss away | FV 1912 Wiesental - FV Neuthard 4:1 |
FV Gondelsheim - FV Neuthard
Data from FV Gondelsheim
League | Games | Won | Draw | Lost | Score for | Score against |
Kreisliga Bruchsal | 5 | 1 | 0 | 4 | 7 | 21 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Kreisliga Bruchsal | 0 | 2 | 0 | 1 | 2 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-2 | 1 |
0-3 | 1 |
0-4 | 0 |
1-8 | 1 |
2-0 | 0 |
2-8 | 1 |
3-0 | 0 |
4-0 | 1 |
8-1 | 0 |
8-2 | 0 |
Goals | Frequency |
0-2 | 1 |
0-3 | 1 |
0-4 | 0 |
8-1 | 0 |
8-2 | 0 |
Goals | Frequency |
0-2 | 0 |
0-3 | 0 |
0-4 | 1 |
8-1 | 1 |
8-2 | 1 |
History
|