Saturday, 07. May 2011 15:00 o'clock |
Matchdetails
Match Date: Saturday, 07. May 2011 | ||
Game time: 15:00 o'clock | ||
Time present: 00:00 | ||
Venue: No venue assigned yet. |
Head-to-Head
FVgg Neudorf | Statistics | FV Neuthard |
---|---|---|
48,62% | Chances | 51,38% |
10 | Current rank | 9 |
15 | Games | 15 |
5/3/7 | W/D/L (Total) | 5/3/7 |
4/2/2 | W/D/L (Home) | 3/1/3 |
1/1/5 | W/D/L (Away) | 2/2/4 |
18 | Points | 18 |
27 : 40 | Goals | 27 : 33 |
-13 | Difference | -6 |
FVgg Neudorf - TuS Mingolsheim 3:1 | Highest home victory | FV Neuthard - FV Gondelsheim 8:1 |
FVgg Neudorf - VfB Bretten 1:2 | Highest home defeat | FV Neuthard - VfR Kronau 0:6 |
FV 1912 Wiesental - FVgg Neudorf 1:3 | Highest away win | FC Odenheim - FV Neuthard 1:2 |
VfR Kronau - FVgg Neudorf 6:0 | Highest loss away | FV 1912 Wiesental - FV Neuthard 4:1 |
FVgg Neudorf - FV Neuthard
Data from FVgg Neudorf
League | Games | Won | Draw | Lost | Score for | Score against |
Kreisliga Bruchsal | 7 | 2 | 2 | 3 | 11 | 15 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Kreisliga Bruchsal | 0 | 1 | 2 | 2 | 2 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 0 |
1-0 | 1 |
1-1 | 1 |
1-2 | 0 |
1-3 | 1 |
2-1 | 1 |
2-2 | 1 |
2-3 | 1 |
2-5 | 1 |
3-1 | 0 |
3-2 | 0 |
5-2 | 0 |
Goals | Frequency |
0-1 | 0 |
1-1 | 1 |
1-2 | 0 |
2-2 | 1 |
2-3 | 1 |
3-1 | 0 |
5-2 | 0 |
Goals | Frequency |
0-1 | 1 |
1-1 | 0 |
1-2 | 1 |
2-2 | 0 |
2-3 | 0 |
3-1 | 1 |
5-2 | 1 |
History
|