Saturday, 21. May 2011 15:00 o'clock |
Matchdetails
Match Date: Saturday, 21. May 2011 | ||
Game time: 15:00 o'clock | ||
Time present: 00:00 | ||
Venue: No venue assigned yet. |
Head-to-Head
FC Germania Karlsdorf | Statistics | FV Neuthard |
---|---|---|
46,51% | Chances | 53,49% |
13 | Current rank | 9 |
15 | Games | 15 |
4/2/9 | W/D/L (Total) | 5/3/7 |
2/1/5 | W/D/L (Home) | 3/1/3 |
2/1/4 | W/D/L (Away) | 2/2/4 |
14 | Points | 18 |
17 : 25 | Goals | 27 : 33 |
-8 | Difference | -6 |
FC Germania Karlsdorf - FC Neibsheim 4:0 | Highest home victory | FV Neuthard - FV Gondelsheim 8:1 |
FC Germania Karlsdorf - VfR Rheinsheim 0:3 | Highest home defeat | FV Neuthard - VfR Kronau 0:6 |
FV 1912 Wiesental - FC Germania Karlsdorf 2:3 | Highest away win | FC Odenheim - FV Neuthard 1:2 |
FV Ubstadt - FC Germania Karlsdorf 2:1 | Highest loss away | FV 1912 Wiesental - FV Neuthard 4:1 |
FC Germania Karlsdorf - FV Neuthard
Data from FC Germania Karlsdorf
League | Games | Won | Draw | Lost | Score for | Score against |
Kreisliga Bruchsal | 7 | 1 | 0 | 6 | 6 | 14 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Kreisliga Bruchsal | 1 | 2 | 0 | 0 | 4 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-2 | 2 |
0-3 | 2 |
0-4 | 0 |
1-2 | 2 |
2-0 | 0 |
2-1 | 0 |
3-0 | 0 |
4-0 | 1 |
Goals | Frequency |
0-2 | 1 |
0-3 | 1 |
2-0 | 0 |
2-1 | 0 |
3-0 | 0 |
4-0 | 1 |
Goals | Frequency |
0-2 | 0 |
0-3 | 0 |
2-0 | 1 |
2-1 | 2 |
3-0 | 1 |
4-0 | 0 |
History
|