Sunday, 29. May 2011 13:00 o'clock |
Matchdetails
Match Date: Sunday, 29. May 2011 | ||
Game time: 13:00 o'clock | ||
Time present: 00:00 | ||
Venue: No venue assigned yet. |
Head-to-Head
FV Neuthard | Statistics | TuS Mingolsheim |
---|---|---|
60,18% | Chances | 39,82% |
9 | Current rank | 16 |
15 | Games | 15 |
5/3/7 | W/D/L (Total) | 2/2/11 |
3/1/3 | W/D/L (Home) | 0/2/6 |
2/2/4 | W/D/L (Away) | 2/0/5 |
18 | Points | 8 |
27 : 33 | Goals | 15 : 35 |
-6 | Difference | -20 |
FV Neuthard - FV Gondelsheim 8:1 | Highest home victory | ---- |
FV Neuthard - VfR Kronau 0:6 | Highest home defeat | TuS Mingolsheim - FV Gondelsheim 2:6 |
TSV Stettfeld - FV Neuthard 1:2 | Highest away win | FC Germania Karlsdorf - TuS Mingolsheim 0:3 |
FV 1912 Wiesental - FV Neuthard 4:1 | Highest loss away | VfR Rheinsheim - TuS Mingolsheim 3:0 |
FV Neuthard - TuS Mingolsheim
Data from FV Neuthard
League | Games | Won | Draw | Lost | Score for | Score against |
Kreisliga Bruchsal | 1 | 0 | 1 | 0 | 2 | 2 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Kreisliga Bruchsal | 0 | 0 | 0 | 0 | 0 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
2-2 | 1 |
Goals | Frequency |
2-2 | 0 |
Goals | Frequency |
2-2 | 1 |
History
|