Sunday, 20. October 2019 15:00 |
Matchdetails
Match Date: Sunday, 20. October 2019 | ||
Game time: 15:00 | ||
Time present: 00:00 | ||
Venue: Waldseestadion Forst |
Match preview
Head-to-Head
FC Germania Forst | Statistics | Spvgg 1920 Oberhausen |
---|---|---|
76,99% | Chances | 23,02% |
12 | Games | 12 |
10/1/1 | W/D/L (Total) | 3/3/6 |
4/1/0 | W/D/L (Home) | 1/2/4 |
6/0/1 | W/D/L (Away) | 2/1/2 |
31 | Points | 12 |
35 : 10 | Goals | 9 : 19 |
25 | Difference | -10 |
FC Germania Forst - FC Neibsheim 3:0 | Highest home victory | Spvgg 1920 Oberhausen - FC Obergrombach 1:0 |
---- | Highest home defeat | Spvgg 1920 Oberhausen - SV Philippsburg 0:6 |
TSV Oberöwisheim - FC Germania Forst 0:5 | Highest away win | SV 62 Bruchsal - Spvgg 1920 Oberhausen 1:3 |
FzG Münzesheim - FC Germania Forst 3:2 | Highest loss away | TSV Oberöwisheim - Spvgg 1920 Oberhausen 1:0 |
FC Germania Forst - Spvgg 1920 Oberhausen
Data from FC Germania Forst
League | Games | Won | Draw | Lost | Score for | Score against |
Kreisklasse A Bruchsal | 3 | 3 | 0 | 0 | 8 | 2 |
Kreisliga Bruchsal | 2 | 1 | 0 | 1 | 5 | 3 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Kreisklasse A Bruchsal | 2 | 0 | 0 | 1 | 0 | 0 |
Kreisliga Bruchsal | 1 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-3 | 0 |
1-2 | 0 |
1-3 | 0 |
2-1 | 1 |
2-3 | 1 |
3-0 | 2 |
3-1 | 1 |
3-2 | 0 |
Goals | Frequency |
0-3 | 0 |
2-1 | 1 |
3-0 | 1 |
3-1 | 1 |
3-2 | 0 |
Goals | Frequency |
0-3 | 1 |
2-1 | 0 |
3-0 | 0 |
3-1 | 0 |
3-2 | 1 |
History
|