Sunday, 04. October 2020 15:00 o'clock |
Head-to-Head
FC Neibsheim | Statistics | FC Weiher |
---|---|---|
49,07% | Chances | 50,93% |
2 | Current rank | 3 |
7 | Games | 7 |
4/2/1 | W/D/L (Total) | 4/1/2 |
3/1/0 | W/D/L (Home) | 3/1/0 |
1/1/1 | W/D/L (Away) | 1/0/2 |
14 | Points | 13 |
12 : 8 | Goals | 14 : 5 |
4 | Difference | 9 |
FC Neibsheim - FC Weiher 2:0 | Highest home victory | FC Weiher - Spvgg 1920 Oberhausen 5:0 |
---- | Highest home defeat | ---- |
TSV Oberöwisheim - FC Neibsheim 0:2 | Highest away win | SV 1910 Oberderdingen e. V. - FC Weiher 0:2 |
SV Philippsburg - FC Neibsheim 4:1 | Highest loss away | FC Neibsheim - FC Weiher 2:0 |
FC Neibsheim - FC Weiher
Data from FC Neibsheim
League | Games | Won | Draw | Lost | Score for | Score against |
Kreisklasse A Bruchsal | 6 | 1 | 1 | 4 | 6 | 13 |
Kreisliga Bruchsal | 3 | 0 | 1 | 2 | 4 | 8 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Kreisklasse A Bruchsal | 1 | 2 | 0 | 0 | 2 | 1 |
Kreisliga Bruchsal | 0 | 2 | 0 | 0 | 0 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-2 | 1 |
0-3 | 1 |
1-1 | 1 |
1-2 | 2 |
1-4 | 2 |
2-0 | 1 |
2-1 | 0 |
3-0 | 0 |
3-3 | 1 |
4-1 | 0 |
Goals | Frequency |
0-3 | 1 |
1-1 | 0 |
1-2 | 2 |
1-4 | 1 |
2-0 | 1 |
3-3 | 0 |
4-1 | 0 |
Goals | Frequency |
0-3 | 0 |
1-1 | 1 |
1-2 | 0 |
1-4 | 0 |
2-0 | 1 |
3-3 | 1 |
4-1 | 1 |
History
|