Sunday, 18. October 2020 15:00 o'clock |
Head-to-Head
SV 1910 Oberderdingen e. V. | Statistics | FC Weiher |
---|---|---|
24,61% | Chances | 75,39% |
12 | Current rank | 3 |
7 | Games | 7 |
1/2/4 | W/D/L (Total) | 4/1/2 |
1/1/1 | W/D/L (Home) | 3/1/0 |
0/1/3 | W/D/L (Away) | 1/0/2 |
5 | Points | 13 |
4 : 18 | Goals | 14 : 5 |
-14 | Difference | 9 |
SV 1910 Oberderdingen e. V. - SV Zeutern 1:0 | Highest home victory | FC Weiher - Spvgg 1920 Oberhausen 5:0 |
SV 1910 Oberderdingen e. V. - FC Weiher 0:2 | Highest home defeat | ---- |
---- | Highest away win | SV 1910 Oberderdingen e. V. - FC Weiher 0:2 |
TSV Oberöwisheim - SV 1910 Oberderdingen e. V. 5:0 | Highest loss away | FC Neibsheim - FC Weiher 2:0 |
SV 1910 Oberderdingen e. V. - FC Weiher
Data from SV 1910 Oberderdingen e. V.
League | Games | Won | Draw | Lost | Score for | Score against |
Kreisklasse A Bruchsal | 4 | 0 | 0 | 4 | 2 | 15 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Kreisklasse A Bruchsal | 0 | 2 | 0 | 0 | 2 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-2 | 1 |
0-5 | 1 |
1-3 | 1 |
1-5 | 1 |
2-0 | 0 |
3-1 | 0 |
5-0 | 0 |
5-1 | 0 |
Goals | Frequency |
0-2 | 1 |
1-3 | 1 |
5-0 | 0 |
5-1 | 0 |
Goals | Frequency |
0-2 | 0 |
1-3 | 0 |
5-0 | 1 |
5-1 | 1 |
History
|