Sunday, 25. October 2020 15:00 o'clock |
Head-to-Head
FC Weiher | Statistics | FC Germ. Untergrombach |
---|---|---|
49,12% | Chances | 50,88% |
3 | Current rank | 5 |
7 | Games | 6 |
4/1/2 | W/D/L (Total) | 3/3/0 |
3/1/0 | W/D/L (Home) | 2/1/0 |
1/0/2 | W/D/L (Away) | 1/2/0 |
13 | Points | 12 |
14 : 5 | Goals | 9 : 5 |
9 | Difference | 4 |
FC Weiher - Spvgg 1920 Oberhausen 5:0 | Highest home victory | FC Germ. Untergrombach - FC Obergrombach 3:1 |
---- | Highest home defeat | ---- |
SV 1910 Oberderdingen e. V. - FC Weiher 0:2 | Highest away win | SV Zeutern - FC Germ. Untergrombach 1:2 |
FC Neibsheim - FC Weiher 2:0 | Highest loss away | ---- |
FC Weiher - FC Germ. Untergrombach
Data from FC Weiher
League | Games | Won | Draw | Lost | Score for | Score against |
Kreisklasse A Bruchsal | 6 | 3 | 2 | 1 | 17 | 12 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Kreisklasse A Bruchsal | 2 | 1 | 1 | 1 | 0 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-4 | 0 |
1-1 | 1 |
1-2 | 0 |
2-1 | 1 |
2-2 | 1 |
2-4 | 1 |
4-0 | 1 |
4-2 | 0 |
4-6 | 0 |
6-4 | 1 |
Goals | Frequency |
0-4 | 0 |
1-1 | 0 |
2-1 | 1 |
2-2 | 1 |
2-4 | 1 |
6-4 | 1 |
Goals | Frequency |
0-4 | 1 |
1-1 | 1 |
2-1 | 0 |
2-2 | 0 |
2-4 | 0 |
6-4 | 0 |
History
|