Sunday, 06. December 2020 13:30 o'clock |
Head-to-Head
SV Zeutern | Statistics | FC Weiher |
---|---|---|
26,79% | Chances | 73,22% |
13 | Current rank | 3 |
7 | Games | 7 |
1/1/5 | W/D/L (Total) | 4/1/2 |
0/1/2 | W/D/L (Home) | 3/1/0 |
1/0/3 | W/D/L (Away) | 1/0/2 |
4 | Points | 13 |
9 : 21 | Goals | 14 : 5 |
-12 | Difference | 9 |
---- | Highest home victory | FC Weiher - Spvgg 1920 Oberhausen 5:0 |
SV Zeutern - FC Olympia Kirrlach 2 1:3 | Highest home defeat | ---- |
TSV Oberöwisheim - SV Zeutern 2:4 | Highest away win | SV 1910 Oberderdingen e. V. - FC Weiher 0:2 |
SV Philippsburg - SV Zeutern 10:2 | Highest loss away | FC Neibsheim - FC Weiher 2:0 |
SV Zeutern - FC Weiher
Data from SV Zeutern
League | Games | Won | Draw | Lost | Score for | Score against |
Kreisklasse A Bruchsal | 3 | 0 | 0 | 3 | 0 | 9 |
Kreisliga Bruchsal | 2 | 0 | 1 | 1 | 4 | 6 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Kreisklasse A Bruchsal | 0 | 1 | 0 | 0 | 2 | 0 |
Kreisliga Bruchsal | 0 | 1 | 0 | 0 | 0 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 1 |
0-3 | 1 |
0-5 | 1 |
1-0 | 0 |
2-2 | 1 |
2-4 | 1 |
3-0 | 0 |
4-2 | 0 |
5-0 | 0 |
Goals | Frequency |
0-1 | 1 |
2-2 | 0 |
2-4 | 1 |
3-0 | 0 |
5-0 | 0 |
Goals | Frequency |
0-1 | 0 |
2-2 | 1 |
2-4 | 0 |
3-0 | 1 |
5-0 | 1 |
History
|