Sunday, 14. March 2021 15:30 o'clock |
Head-to-Head
FC Weiher | Statistics | FC Neibsheim |
---|---|---|
50,93% | Chances | 49,07% |
3 | Current rank | 2 |
7 | Games | 7 |
4/1/2 | W/D/L (Total) | 4/2/1 |
3/1/0 | W/D/L (Home) | 3/1/0 |
1/0/2 | W/D/L (Away) | 1/1/1 |
13 | Points | 14 |
14 : 5 | Goals | 12 : 8 |
9 | Difference | 4 |
FC Weiher - Spvgg 1920 Oberhausen 5:0 | Highest home victory | FC Neibsheim - FC Weiher 2:0 |
---- | Highest home defeat | ---- |
SV 1910 Oberderdingen e. V. - FC Weiher 0:2 | Highest away win | TSV Oberöwisheim - FC Neibsheim 0:2 |
FC Neibsheim - FC Weiher 2:0 | Highest loss away | SV Philippsburg - FC Neibsheim 4:1 |
FC Weiher - FC Neibsheim
Data from FC Weiher
League | Games | Won | Draw | Lost | Score for | Score against |
Kreisklasse A Bruchsal | 6 | 4 | 1 | 1 | 13 | 6 |
Kreisliga Bruchsal | 3 | 2 | 1 | 0 | 8 | 4 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Kreisklasse A Bruchsal | 2 | 0 | 1 | 2 | 1 | 0 |
Kreisliga Bruchsal | 0 | 0 | 1 | 2 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-2 | 1 |
0-3 | 0 |
1-1 | 1 |
1-2 | 0 |
1-4 | 0 |
2-0 | 1 |
2-1 | 2 |
3-0 | 1 |
3-3 | 1 |
4-1 | 2 |
Goals | Frequency |
0-3 | 0 |
1-1 | 1 |
1-2 | 0 |
1-4 | 0 |
2-0 | 1 |
3-3 | 1 |
4-1 | 1 |
Goals | Frequency |
0-3 | 1 |
1-1 | 0 |
1-2 | 2 |
1-4 | 1 |
2-0 | 1 |
3-3 | 0 |
4-1 | 0 |
History
|