Sunday, 21. March 2021 15:30 o'clock |
Head-to-Head
FzG Münzesheim | Statistics | FC Weiher |
---|---|---|
33,33% | Chances | 66,67% |
10 | Current rank | 3 |
7 | Games | 7 |
2/1/4 | W/D/L (Total) | 4/1/2 |
2/0/1 | W/D/L (Home) | 3/1/0 |
0/1/3 | W/D/L (Away) | 1/0/2 |
7 | Points | 13 |
9 : 14 | Goals | 14 : 5 |
-5 | Difference | 9 |
FzG Münzesheim - TSV Oberöwisheim 6:1 | Highest home victory | FC Weiher - Spvgg 1920 Oberhausen 5:0 |
FzG Münzesheim - SV 62 Bruchsal 0:3 | Highest home defeat | ---- |
---- | Highest away win | SV 1910 Oberderdingen e. V. - FC Weiher 0:2 |
FC Weiher - FzG Münzesheim 3:0 | Highest loss away | FC Neibsheim - FC Weiher 2:0 |
FzG Münzesheim - FC Weiher
Data from FzG Münzesheim
League | Games | Won | Draw | Lost | Score for | Score against |
Kreisklasse A Bruchsal | 6 | 1 | 2 | 3 | 2 | 18 |
Kreisliga Bruchsal | 2 | 1 | 1 | 0 | 5 | 4 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Kreisklasse A Bruchsal | 0 | 1 | 1 | 1 | 2 | 1 |
Kreisliga Bruchsal | 0 | 0 | 1 | 1 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-0 | 1 |
0-1 | 0 |
0-3 | 1 |
0-5 | 1 |
0-9 | 1 |
1-0 | 1 |
1-1 | 1 |
2-2 | 1 |
2-3 | 0 |
3-0 | 0 |
3-2 | 1 |
5-0 | 0 |
9-0 | 0 |
Goals | Frequency |
0-0 | 0 |
0-1 | 0 |
0-5 | 1 |
1-1 | 1 |
2-2 | 1 |
2-3 | 0 |
3-0 | 0 |
9-0 | 0 |
Goals | Frequency |
0-0 | 1 |
0-1 | 1 |
0-5 | 0 |
1-1 | 0 |
2-2 | 0 |
2-3 | 1 |
3-0 | 1 |
9-0 | 1 |
History
|