Sunday, 11. April 2021 16:00 o'clock |
Head-to-Head
Spvgg 1920 Oberhausen | Statistics | FC Weiher |
---|---|---|
29,64% | Chances | 70,37% |
11 | Current rank | 3 |
7 | Games | 7 |
1/3/3 | W/D/L (Total) | 4/1/2 |
1/1/1 | W/D/L (Home) | 3/1/0 |
0/2/2 | W/D/L (Away) | 1/0/2 |
6 | Points | 13 |
7 : 15 | Goals | 14 : 5 |
-8 | Difference | 9 |
Spvgg 1920 Oberhausen - FC 07 Heidelsheim 2 1:0 | Highest home victory | FC Weiher - Spvgg 1920 Oberhausen 5:0 |
Spvgg 1920 Oberhausen - SV Philippsburg 1:3 | Highest home defeat | ---- |
---- | Highest away win | SV 1910 Oberderdingen e. V. - FC Weiher 0:2 |
FC Weiher - Spvgg 1920 Oberhausen 5:0 | Highest loss away | FC Neibsheim - FC Weiher 2:0 |
Spvgg 1920 Oberhausen - FC Weiher
Data from Spvgg 1920 Oberhausen
League | Games | Won | Draw | Lost | Score for | Score against |
Kreisklasse A Bruchsal | 6 | 1 | 1 | 4 | 3 | 16 |
Kreisliga Bruchsal | 2 | 0 | 0 | 2 | 1 | 3 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Kreisklasse A Bruchsal | 1 | 2 | 0 | 0 | 2 | 1 |
Kreisliga Bruchsal | 0 | 1 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 1 |
0-2 | 0 |
0-3 | 2 |
0-4 | 1 |
0-5 | 1 |
1-0 | 0 |
1-1 | 1 |
1-2 | 1 |
2-0 | 1 |
2-1 | 0 |
3-0 | 0 |
4-0 | 0 |
5-0 | 0 |
Goals | Frequency |
0-3 | 2 |
1-0 | 0 |
1-1 | 0 |
1-2 | 1 |
2-0 | 1 |
4-0 | 0 |
5-0 | 0 |
Goals | Frequency |
0-3 | 0 |
1-0 | 1 |
1-1 | 1 |
1-2 | 0 |
2-0 | 0 |
4-0 | 1 |
5-0 | 1 |
History
|