Sunday, 02. May 2021 16:00 o'clock |
Head-to-Head
FC Weiher | Statistics | SV 1910 Oberderdingen e. V. |
---|---|---|
75,39% | Chances | 24,61% |
3 | Current rank | 12 |
7 | Games | 7 |
4/1/2 | W/D/L (Total) | 1/2/4 |
3/1/0 | W/D/L (Home) | 1/1/1 |
1/0/2 | W/D/L (Away) | 0/1/3 |
13 | Points | 5 |
14 : 5 | Goals | 4 : 18 |
9 | Difference | -14 |
FC Weiher - Spvgg 1920 Oberhausen 5:0 | Highest home victory | SV 1910 Oberderdingen e. V. - SV Zeutern 1:0 |
---- | Highest home defeat | SV 1910 Oberderdingen e. V. - FC Weiher 0:2 |
SV 1910 Oberderdingen e. V. - FC Weiher 0:2 | Highest away win | ---- |
FC Neibsheim - FC Weiher 2:0 | Highest loss away | TSV Oberöwisheim - SV 1910 Oberderdingen e. V. 5:0 |
FC Weiher - SV 1910 Oberderdingen e. V.
Data from FC Weiher
League | Games | Won | Draw | Lost | Score for | Score against |
Kreisklasse A Bruchsal | 4 | 4 | 0 | 0 | 15 | 2 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Kreisklasse A Bruchsal | 2 | 0 | 0 | 2 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-2 | 0 |
0-5 | 0 |
1-3 | 0 |
1-5 | 0 |
2-0 | 1 |
3-1 | 1 |
5-0 | 1 |
5-1 | 1 |
Goals | Frequency |
0-2 | 0 |
1-3 | 0 |
5-0 | 1 |
5-1 | 1 |
Goals | Frequency |
0-2 | 1 |
1-3 | 1 |
5-0 | 0 |
5-1 | 0 |
History
|