Sunday, 09. May 2021 16:00 o'clock |
Matchdetails
Match Date: Sunday, 09. May 2021 | ||
Game time: 16:00 o'clock | ||
Venue: FC Germ. Untergrombach |
Head-to-Head
FC Germ. Untergrombach | Statistics | FC Weiher |
---|---|---|
50,88% | Chances | 49,12% |
5 | Current rank | 3 |
6 | Games | 7 |
3/3/0 | W/D/L (Total) | 4/1/2 |
2/1/0 | W/D/L (Home) | 3/1/0 |
1/2/0 | W/D/L (Away) | 1/0/2 |
12 | Points | 13 |
9 : 5 | Goals | 14 : 5 |
4 | Difference | 9 |
FC Germ. Untergrombach - FC Obergrombach 3:1 | Highest home victory | FC Weiher - Spvgg 1920 Oberhausen 5:0 |
---- | Highest home defeat | ---- |
SV Zeutern - FC Germ. Untergrombach 1:2 | Highest away win | SV 1910 Oberderdingen e. V. - FC Weiher 0:2 |
---- | Highest loss away | FC Neibsheim - FC Weiher 2:0 |
FC Germ. Untergrombach - FC Weiher
Data from FC Germ. Untergrombach
League | Games | Won | Draw | Lost | Score for | Score against |
Kreisklasse A Bruchsal | 6 | 1 | 2 | 3 | 12 | 17 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Kreisklasse A Bruchsal | 0 | 1 | 1 | 1 | 2 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-4 | 1 |
1-1 | 1 |
1-2 | 1 |
2-1 | 0 |
2-2 | 1 |
2-4 | 0 |
4-0 | 0 |
4-2 | 1 |
4-6 | 1 |
6-4 | 0 |
Goals | Frequency |
0-4 | 1 |
1-1 | 1 |
2-1 | 0 |
2-2 | 0 |
2-4 | 0 |
6-4 | 0 |
Goals | Frequency |
0-4 | 0 |
1-1 | 0 |
2-1 | 1 |
2-2 | 1 |
2-4 | 1 |
6-4 | 1 |
History
|