Saturday, 05. June 2021 17:00 o'clock |
Head-to-Head
FC Weiher | Statistics | FC Olympia Kirrlach 2 |
---|---|---|
52,18% | Chances | 47,83% |
3 | Current rank | 4 |
7 | Games | 7 |
4/1/2 | W/D/L (Total) | 4/1/2 |
3/1/0 | W/D/L (Home) | 2/1/1 |
1/0/2 | W/D/L (Away) | 2/0/1 |
13 | Points | 13 |
14 : 5 | Goals | 16 : 11 |
9 | Difference | 5 |
FC Weiher - Spvgg 1920 Oberhausen 5:0 | Highest home victory | FC Olympia Kirrlach 2 - FC Obergrombach 5:2 |
---- | Highest home defeat | FC Olympia Kirrlach 2 - SV Philippsburg 0:2 |
SV 1910 Oberderdingen e. V. - FC Weiher 0:2 | Highest away win | SV Zeutern - FC Olympia Kirrlach 2 1:3 |
FC Neibsheim - FC Weiher 2:0 | Highest loss away | FC Neibsheim - FC Olympia Kirrlach 2 1:0 |
FC Weiher - FC Olympia Kirrlach 2
Data from FC Weiher
League | Games | Won | Draw | Lost | Score for | Score against |
Kreisklasse A Bruchsal | 2 | 1 | 1 | 0 | 4 | 2 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Kreisklasse A Bruchsal | 0 | 0 | 1 | 1 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-0 | 1 |
2-4 | 0 |
4-2 | 1 |
Goals | Frequency |
0-0 | 1 |
2-4 | 0 |
Goals | Frequency |
0-0 | 0 |
2-4 | 1 |
History
|