Sunday, 13. June 2021 17:00 o'clock |
Head-to-Head
SV Philippsburg | Statistics | FC Weiher |
---|---|---|
65,99% | Chances | 34,01% |
1 | Current rank | 3 |
7 | Games | 7 |
7/0/0 | W/D/L (Total) | 4/1/2 |
4/0/0 | W/D/L (Home) | 3/1/0 |
3/0/0 | W/D/L (Away) | 1/0/2 |
21 | Points | 13 |
27 : 5 | Goals | 14 : 5 |
22 | Difference | 9 |
SV Philippsburg - SV Zeutern 10:2 | Highest home victory | FC Weiher - Spvgg 1920 Oberhausen 5:0 |
---- | Highest home defeat | ---- |
FC Olympia Kirrlach 2 - SV Philippsburg 0:2 | Highest away win | SV 1910 Oberderdingen e. V. - FC Weiher 0:2 |
---- | Highest loss away | FC Neibsheim - FC Weiher 2:0 |
SV Philippsburg - FC Weiher
Data from SV Philippsburg
League | Games | Won | Draw | Lost | Score for | Score against |
Kreisklasse A Bruchsal | 6 | 3 | 1 | 2 | 7 | 7 |
Kreisliga Bruchsal | 2 | 0 | 1 | 1 | 4 | 7 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Kreisklasse A Bruchsal | 1 | 2 | 0 | 2 | 0 | 1 |
Kreisliga Bruchsal | 0 | 0 | 1 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 1 |
0-2 | 0 |
0-3 | 1 |
1-0 | 1 |
1-1 | 1 |
1-2 | 0 |
1-4 | 1 |
2-0 | 1 |
2-1 | 1 |
3-0 | 0 |
4-1 | 0 |
4-4 | 1 |
Goals | Frequency |
0-1 | 1 |
0-2 | 0 |
1-0 | 1 |
1-1 | 0 |
1-2 | 0 |
1-4 | 1 |
3-0 | 0 |
4-4 | 1 |
Goals | Frequency |
0-1 | 0 |
0-2 | 1 |
1-0 | 0 |
1-1 | 1 |
1-2 | 1 |
1-4 | 0 |
3-0 | 1 |
4-4 | 0 |
History
|