Sunday, 27. August 2023 15:00 o'clock |
Head-to-Head
FC Flehingen 2 | Statistics | 1.FC Bruchsal 2 |
---|---|---|
51,14% | Chances | 48,87% |
10 | Current rank | 8 |
26 | Games | 26 |
10/3/13 | W/D/L (Total) | 11/2/13 |
6/2/5 | W/D/L (Home) | 7/1/6 |
4/1/8 | W/D/L (Away) | 4/1/7 |
33 | Points | 35 |
70 : 75 | Goals | 86 : 114 |
-5 | Difference | -28 |
FC Flehingen 2 - SV 1910 Oberderdingen e. V. 6:1 | Highest home victory | 1.FC Bruchsal 2 - FC Fatihspor Oberderdingen 15:0 |
FC Flehingen 2 - VfB Bretten 2 1:4 | Highest home defeat | 1.FC Bruchsal 2 - FV Gondelsheim 0:10 |
FC Fatihspor Oberderdingen - FC Flehingen 2 1:11 | Highest away win | FC Obergrombach - 1.FC Bruchsal 2 3:5 |
FV Gondelsheim - FC Flehingen 2 9:0 | Highest loss away | SV Kickers Büchig 2 - 1.FC Bruchsal 2 11:2 |
FC Flehingen 2 - 1.FC Bruchsal 2
Data from FC Flehingen 2
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse B Bruchsal Kraichgau | 2 | 2 | 0 | 0 | 9 | 4 |
Kreisklasse A Bruchsal | 4 | 1 | 2 | 1 | 5 | 5 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse B Bruchsal Kraichgau | 1 | 0 | 0 | 1 | 0 | 0 |
Kreisklasse A Bruchsal | 0 | 1 | 1 | 1 | 0 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 1 |
1-0 | 0 |
1-1 | 2 |
1-4 | 0 |
2-3 | 0 |
3-2 | 1 |
3-5 | 0 |
4-1 | 1 |
5-3 | 1 |
Goals | Frequency |
0-1 | 1 |
1-1 | 1 |
2-3 | 0 |
3-5 | 0 |
4-1 | 1 |
Goals | Frequency |
0-1 | 0 |
1-1 | 1 |
2-3 | 1 |
3-5 | 1 |
4-1 | 0 |
History
|