Sunday, 17. September 2023 15:00 o'clock |
Matchdetails
Match Date: Sunday, 17. September 2023 | ||
Game time: 15:00 o'clock | ||
Venue: TSV Dürrenbüchig |
Head-to-Head
TSV Dürrenbüchig | Statistics | FC Flehingen 2 |
---|---|---|
59,04% | Chances | 40,96% |
3 | Current rank | 10 |
26 | Games | 26 |
14/7/5 | W/D/L (Total) | 10/3/13 |
8/3/2 | W/D/L (Home) | 6/2/5 |
6/4/3 | W/D/L (Away) | 4/1/8 |
49 | Points | 33 |
74 : 58 | Goals | 70 : 75 |
16 | Difference | -5 |
TSV Dürrenbüchig - 1.FC Bruchsal 2 8:0 | Highest home victory | FC Flehingen 2 - SV 1910 Oberderdingen e. V. 6:1 |
TSV Dürrenbüchig - VfB Bretten 2 0:10 | Highest home defeat | FC Flehingen 2 - VfB Bretten 2 1:4 |
SV 1910 Oberderdingen e. V. - TSV Dürrenbüchig 0:5 | Highest away win | FC Fatihspor Oberderdingen - FC Flehingen 2 1:11 |
1.FC Bruchsal 2 - TSV Dürrenbüchig 9:0 | Highest loss away | FV Gondelsheim - FC Flehingen 2 9:0 |
TSV Dürrenbüchig - FC Flehingen 2
Data from TSV Dürrenbüchig
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse B Bruchsal Kraichgau | 2 | 1 | 1 | 0 | 9 | 6 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse B Bruchsal Kraichgau | 1 | 0 | 0 | 0 | 0 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
3-3 | 1 |
3-6 | 0 |
6-3 | 1 |
Goals | Frequency |
3-3 | 0 |
6-3 | 1 |
Goals | Frequency |
3-3 | 1 |
6-3 | 0 |
History
|