Sunday, 26. November 2023 13:00 o'clock |
Head-to-Head
FC Flehingen 2 | Statistics | FV Vikt. Bauerbach |
---|---|---|
55,44% | Chances | 44,56% |
10 | Current rank | 12 |
26 | Games | 26 |
10/3/13 | W/D/L (Total) | 7/3/16 |
6/2/5 | W/D/L (Home) | 5/2/7 |
4/1/8 | W/D/L (Away) | 2/1/9 |
33 | Points | 24 |
70 : 75 | Goals | 56 : 86 |
-5 | Difference | -30 |
FC Flehingen 2 - SV 1910 Oberderdingen e. V. 6:1 | Highest home victory | FV Vikt. Bauerbach - FC Fatihspor Oberderdingen 8:0 |
FC Flehingen 2 - VfB Bretten 2 1:4 | Highest home defeat | FV Vikt. Bauerbach - VfB Bretten 2 0:5 |
FC Fatihspor Oberderdingen - FC Flehingen 2 1:11 | Highest away win | SV 1910 Oberderdingen e. V. - FV Vikt. Bauerbach 1:4 |
FV Gondelsheim - FC Flehingen 2 9:0 | Highest loss away | VfB Bretten 2 - FV Vikt. Bauerbach 8:0 |
FC Flehingen 2 - FV Vikt. Bauerbach
Data from FC Flehingen 2
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse B Bruchsal Kraichgau | 2 | 0 | 0 | 2 | 5 | 9 |
Kreisklasse A Bruchsal | 2 | 1 | 0 | 1 | 6 | 4 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse B Bruchsal Kraichgau | 0 | 1 | 0 | 0 | 1 | 0 |
Kreisklasse A Bruchsal | 1 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
1-4 | 0 |
2-3 | 1 |
2-5 | 1 |
3-2 | 0 |
3-4 | 1 |
4-1 | 1 |
4-3 | 0 |
5-2 | 0 |
Goals | Frequency |
2-5 | 1 |
3-2 | 0 |
4-1 | 1 |
4-3 | 0 |
Goals | Frequency |
2-5 | 0 |
3-2 | 1 |
4-1 | 0 |
4-3 | 1 |
History
|