Saturday, 11. May 2024 14:00 o'clock |
Head-to-Head
FC Flehingen 2 | Statistics | SV Gochsheim |
---|---|---|
49,95% | Chances | 50,06% |
10 | Current rank | 9 |
26 | Games | 26 |
10/3/13 | W/D/L (Total) | 9/7/10 |
6/2/5 | W/D/L (Home) | 5/3/5 |
4/1/8 | W/D/L (Away) | 4/4/5 |
33 | Points | 34 |
70 : 75 | Goals | 51 : 68 |
-5 | Difference | -17 |
FC Flehingen 2 - SV 1910 Oberderdingen e. V. 6:1 | Highest home victory | SV Gochsheim - 1.FC Bruchsal 2 6:3 |
FC Flehingen 2 - FV Vikt. Bauerbach 2:5 | Highest home defeat | SV Gochsheim - VfB Bretten 2 1:6 |
FC Fatihspor Oberderdingen - FC Flehingen 2 1:11 | Highest away win | SV 1910 Oberderdingen e. V. - SV Gochsheim 0:3 |
FV Gondelsheim - FC Flehingen 2 9:0 | Highest loss away | SV Kickers Büchig 2 - SV Gochsheim 9:1 |
FC Flehingen 2 - SV Gochsheim
Data from FC Flehingen 2
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse B Bruchsal Kraichgau | 2 | 1 | 0 | 1 | 6 | 6 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse B Bruchsal Kraichgau | 1 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
1-3 | 0 |
3-1 | 1 |
3-5 | 1 |
5-3 | 0 |
Goals | Frequency |
3-1 | 1 |
5-3 | 0 |
Goals | Frequency |
3-1 | 0 |
5-3 | 1 |
History
|