Sunday, 15. March 2020 15:00 |
Matchdetails
Match Date: Sunday, 15. March 2020 | ||
Game time: 15:00 | ||
Time present: 00:00 | ||
Venue: Waldseestadion Forst |
Match preview
Head-to-Head
FC Germania Forst | Statistics | FC Weiher |
---|---|---|
59,54% | Chances | 40,46% |
12 | Games | 13 |
10/1/1 | W/D/L (Total) | 8/1/4 |
4/1/0 | W/D/L (Home) | 3/1/3 |
6/0/1 | W/D/L (Away) | 5/0/1 |
31 | Points | 25 |
35 : 10 | Goals | 32 : 19 |
25 | Difference | 13 |
FC Germania Forst - SV 62 Bruchsal 4:1 | Highest home victory | FC Weiher - SV 1910 Oberderdingen e. V. 5:1 |
---- | Highest home defeat | FC Weiher - SV Philippsburg 0:2 |
TSV Oberöwisheim - FC Germania Forst 0:5 | Highest away win | Spvgg 1920 Oberhausen - FC Weiher 0:3 |
FzG Münzesheim - FC Germania Forst 3:2 | Highest loss away | TSV Rheinhausen - FC Weiher 3:0 |
FC Germania Forst - FC Weiher
Data from FC Germania Forst
League | Games | Won | Draw | Lost | Score for | Score against |
Kreisklasse A Bruchsal | 3 | 2 | 1 | 0 | 5 | 3 |
Kreisliga Bruchsal | 2 | 2 | 0 | 0 | 10 | 2 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Kreisklasse A Bruchsal | 0 | 0 | 1 | 2 | 0 | 0 |
Kreisliga Bruchsal | 1 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-0 | 1 |
1-2 | 0 |
1-5 | 0 |
2-1 | 1 |
2-3 | 0 |
3-2 | 1 |
5-1 | 2 |
Goals | Frequency |
0-0 | 1 |
1-2 | 0 |
1-5 | 0 |
2-3 | 0 |
5-1 | 1 |
Goals | Frequency |
0-0 | 0 |
1-2 | 1 |
1-5 | 1 |
2-3 | 1 |
5-1 | 0 |
History
|