Sunday, 22. March 2020 15:00 |
Matchdetails
Match Date: Sunday, 22. March 2020 | ||
Game time: 15:00 | ||
Time present: 00:00 | ||
Venue: FC Germ. Untergrombach |
Match preview
Head-to-Head
FC Germ. Untergrombach | Statistics | FC Germania Forst |
---|---|---|
35,28% | Chances | 64,72% |
13 | Games | 12 |
5/3/5 | W/D/L (Total) | 10/1/1 |
4/0/2 | W/D/L (Home) | 4/1/0 |
1/3/3 | W/D/L (Away) | 6/0/1 |
18 | Points | 31 |
31 : 18 | Goals | 35 : 10 |
13 | Difference | 25 |
FC Germ. Untergrombach - SV 1910 Oberderdingen e. V. 7:0 | Highest home victory | FC Germania Forst - FC Neibsheim 3:0 |
FC Germ. Untergrombach - SV Philippsburg 1:3 | Highest home defeat | ---- |
FC Weiher - FC Germ. Untergrombach 2:4 | Highest away win | TSV Oberöwisheim - FC Germania Forst 0:5 |
FC Germania Forst - FC Germ. Untergrombach 2:0 | Highest loss away | FzG Münzesheim - FC Germania Forst 3:2 |
FC Germ. Untergrombach - FC Germania Forst
Data from FC Germ. Untergrombach
League | Games | Won | Draw | Lost | Score for | Score against |
Kreisklasse A Bruchsal | 3 | 1 | 0 | 2 | 4 | 5 |
Kreisliga Bruchsal | 2 | 0 | 0 | 2 | 0 | 8 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Kreisklasse A Bruchsal | 1 | 0 | 0 | 0 | 2 | 0 |
Kreisliga Bruchsal | 0 | 1 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-2 | 1 |
0-3 | 1 |
0-5 | 1 |
1-3 | 1 |
2-0 | 0 |
3-0 | 1 |
3-1 | 0 |
5-0 | 0 |
Goals | Frequency |
0-5 | 1 |
2-0 | 0 |
3-0 | 1 |
3-1 | 0 |
Goals | Frequency |
0-5 | 0 |
2-0 | 1 |
3-0 | 1 |
3-1 | 1 |
History
|