Sunday, 05. April 2020 15:00 |
Matchdetails
Match Date: Sunday, 05. April 2020 | ||
Game time: 15:00 | ||
Time present: 00:00 | ||
Venue: FC Weiher |
Match preview
Head-to-Head
FC Weiher | Statistics | FC Obergrombach |
---|---|---|
68,66% | Chances | 31,35% |
13 | Games | 13 |
8/1/4 | W/D/L (Total) | 3/0/10 |
3/1/3 | W/D/L (Home) | 2/0/6 |
5/0/1 | W/D/L (Away) | 1/0/4 |
25 | Points | 9 |
32 : 19 | Goals | 15 : 32 |
13 | Difference | -17 |
FC Weiher - SV 1910 Oberderdingen e. V. 5:1 | Highest home victory | FC Obergrombach - SV 1910 Oberderdingen e. V. 3:1 |
FC Weiher - SV Philippsburg 0:2 | Highest home defeat | FC Obergrombach - SV 62 Bruchsal 0:3 |
Spvgg 1920 Oberhausen - FC Weiher 0:3 | Highest away win | FC Neibsheim - FC Obergrombach 0:4 |
TSV Rheinhausen - FC Weiher 3:0 | Highest loss away | FC Germ. Untergrombach - FC Obergrombach 6:1 |
FC Weiher - FC Obergrombach
Data from FC Weiher
League | Games | Won | Draw | Lost | Score for | Score against |
Kreisklasse A Bruchsal | 6 | 4 | 2 | 0 | 16 | 7 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Kreisklasse A Bruchsal | 2 | 0 | 1 | 2 | 0 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-2 | 0 |
0-3 | 0 |
1-3 | 0 |
2-0 | 1 |
2-2 | 1 |
3-0 | 1 |
3-1 | 2 |
3-3 | 1 |
Goals | Frequency |
0-3 | 0 |
1-3 | 0 |
2-0 | 1 |
2-2 | 1 |
3-1 | 1 |
3-3 | 0 |
Goals | Frequency |
0-3 | 1 |
1-3 | 1 |
2-0 | 0 |
2-2 | 0 |
3-1 | 0 |
3-3 | 1 |
History
|