Sunday, 26. April 2020 15:00 |
Matchdetails
Match Date: Sunday, 26. April 2020 | ||
Game time: 15:00 | ||
Time present: 00:00 | ||
Venue: FC Weiher |
Match preview
Head-to-Head
FC Weiher | Statistics | SV 62 Bruchsal |
---|---|---|
62,28% | Chances | 37,72% |
13 | Games | 13 |
8/1/4 | W/D/L (Total) | 3/4/6 |
3/1/3 | W/D/L (Home) | 1/1/5 |
5/0/1 | W/D/L (Away) | 2/3/1 |
25 | Points | 13 |
32 : 19 | Goals | 21 : 23 |
13 | Difference | -2 |
FC Weiher - SV 1910 Oberderdingen e. V. 5:1 | Highest home victory | SV 62 Bruchsal - SV Zeutern 2:0 |
FC Weiher - SV Philippsburg 0:2 | Highest home defeat | SV 62 Bruchsal - SV Philippsburg 1:3 |
SV Philippsburg - FC Weiher 1:4 | Highest away win | SV 1910 Oberderdingen e. V. - SV 62 Bruchsal 0:4 |
TSV Rheinhausen - FC Weiher 3:0 | Highest loss away | FC Germania Forst - SV 62 Bruchsal 4:1 |
FC Weiher - SV 62 Bruchsal
Data from FC Weiher
League | Games | Won | Draw | Lost | Score for | Score against |
Kreisklasse A Bruchsal | 6 | 1 | 3 | 2 | 7 | 7 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Kreisklasse A Bruchsal | 0 | 0 | 2 | 1 | 2 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-0 | 1 |
0-1 | 1 |
1-0 | 0 |
1-1 | 1 |
1-2 | 1 |
1-3 | 0 |
2-1 | 0 |
2-2 | 1 |
3-1 | 1 |
Goals | Frequency |
0-0 | 0 |
1-0 | 0 |
1-1 | 1 |
1-3 | 0 |
2-1 | 0 |
2-2 | 1 |
Goals | Frequency |
0-0 | 1 |
1-0 | 1 |
1-1 | 0 |
1-3 | 1 |
2-1 | 1 |
2-2 | 0 |
History
|