Sunday, 03. May 2020 15:00 |
Matchdetails
Match Date: Sunday, 03. May 2020 | ||
Game time: 15:00 | ||
Time present: 00:00 | ||
Venue: SV Zeutern |
Match preview
Head-to-Head
SV Zeutern | Statistics | SV 1910 Oberderdingen e. V. |
---|---|---|
61,58% | Chances | 38,43% |
12 | Games | 13 |
2/3/7 | W/D/L (Total) | 0/1/12 |
1/2/1 | W/D/L (Home) | 0/0/4 |
1/1/6 | W/D/L (Away) | 0/1/8 |
9 | Points | 1 |
7 : 30 | Goals | 7 : 47 |
-23 | Difference | -40 |
SV Zeutern - FzG Münzesheim 2:1 | Highest home victory | ---- |
SV Zeutern - FC Germania Forst 0:3 | Highest home defeat | SV 1910 Oberderdingen e. V. - SV 62 Bruchsal 0:4 |
SV 1910 Oberderdingen e. V. - SV Zeutern 0:1 | Highest away win | ---- |
TSV Rheinhausen - SV Zeutern 8:0 | Highest loss away | SV Philippsburg - SV 1910 Oberderdingen e. V. 7:0 |
SV Zeutern - SV 1910 Oberderdingen e. V.
Data from SV Zeutern
League | Games | Won | Draw | Lost | Score for | Score against |
Kreisklasse A Bruchsal | 12 | 5 | 1 | 6 | 17 | 22 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Kreisklasse A Bruchsal | 2 | 2 | 1 | 3 | 4 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 1 |
0-2 | 1 |
0-3 | 1 |
1-0 | 2 |
1-2 | 1 |
2-0 | 0 |
2-1 | 2 |
2-2 | 1 |
2-4 | 2 |
3-0 | 0 |
4-2 | 1 |
Goals | Frequency |
0-1 | 0 |
0-3 | 1 |
1-0 | 0 |
2-0 | 0 |
2-1 | 2 |
2-2 | 1 |
2-4 | 1 |
4-2 | 0 |
Goals | Frequency |
0-1 | 2 |
0-3 | 0 |
1-0 | 1 |
2-0 | 1 |
2-1 | 1 |
2-2 | 0 |
2-4 | 1 |
4-2 | 1 |
History
|