Personal Datas
Season games
|
Personal statistics
Competition | Team | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
FzG Münzesheim | 1 | - | 1 | - | -1 | - | - | - | - | - | - |
|
FzG Münzesheim | 7 | 6 | 1 | 3 | 498 | - | - | - | - | - | - |
|
FzG Münzesheim | 1 | - | 1 | - | 13 | - | - | - | - | - | - |
|
FzG Münzesheim | - | - | - | - | 0 | - | - | - | - | - | - |
|
FzG Münzesheim | 3 | 3 | - | 1 | 260 | - | - | - | - | - | - |
|
FzG Münzesheim | 2 | - | 2 | - | 2 | - | - | - | - | - | - |
|
FzG Münzesheim | - | - | - | - | 0 | - | - | - | - | - | - |
|
FzG Münzesheim | 12 | 4 | 8 | 3 | 377 | - | 1 | - | - | - | - |
|
FzG Münzesheim | 17 | 7 | 10 | 4 | 606 | - | 1 | - | - | - | - |
|
FzG Münzesheim | 5 | - | 5 | - | 115 | - | - | - | - | - | - |
Career total | 48 | 20 | 28 | 11 | 1870 | - | 2 | - | - | - | - |
Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
bfv-Kreisklasse B Bruchsal Kraichgau | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
bfv-Kreisklasse A Bruchsal | 7 | 6 | 1 | 3 | 498 | 0 | 0 | 0 | 0 | 0 | 0 |
bfv Rothaus Pokal BR 1. Runde | 1 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
bfv Rothaus Pokal BR 2. Runde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kreisklasse A Bruchsal | 39 | 14 | 25 | 8 | 1360 | 0 | 2 | 0 | 0 | 0 | 0 |
Kreispokal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Additional info