Head-to-Head
FC Östringen 2 | Statistics | FC Weiher |
---|---|---|
% | Chances | % |
0 | Games | 0 |
0/0/0 | W/D/L (Total) | 0/0/0 |
0/0/0 | W/D/L (Home) | 0/0/0 |
0/0/0 | W/D/L (Away) | 0/0/0 |
0 | Points | 0 |
0 : 0 | Goals | 0 : 0 |
0 | Difference | 0 |
---- | Highest home victory | ---- |
---- | Highest home defeat | ---- |
---- | Highest away win | ---- |
---- | Highest loss away | ---- |
FC Östringen 2 - FC Weiher
Data from FC Östringen 2
League | Games | Won | Draw | Lost | Score for | Score against |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
Goals | Frequency |
Goals | Frequency |
History
|