Sunday, 03. April 2011 13:00 o'clock |
Matchdetails
Match Date: Sunday, 03. April 2011 | ||
Game time: 13:00 o'clock | ||
Time present: 00:00 | ||
Venue: No venue assigned yet. |
Head-to-Head
FV Ubstadt | Statistics | FV 1912 Wiesental |
---|---|---|
52,55% | Chances | 47,45% |
7 | Current rank | 8 |
15 | Games | 14 |
6/4/5 | W/D/L (Total) | 5/3/6 |
4/1/2 | W/D/L (Home) | 1/2/4 |
2/3/3 | W/D/L (Away) | 4/1/2 |
22 | Points | 18 |
26 : 26 | Goals | 21 : 22 |
0 | Difference | -1 |
FV Ubstadt - FVgg Neudorf 6:1 | Highest home victory | FV 1912 Wiesental - FV Neuthard 4:1 |
FV Ubstadt - FC Weiher 0:4 | Highest home defeat | FV 1912 Wiesental - VfR Kronau 0:3 |
TuS Mingolsheim - FV Ubstadt 2:4 | Highest away win | FC 07 Heidelsheim 2 - FV 1912 Wiesental 0:2 |
VfR Rheinsheim - FV Ubstadt 4:0 | Highest loss away | VfB Bretten - FV 1912 Wiesental 3:0 |
FV Ubstadt - FV 1912 Wiesental
Data from FV Ubstadt
League | Games | Won | Draw | Lost | Score for | Score against |
Kreisliga Bruchsal | 3 | 0 | 2 | 1 | 3 | 4 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Kreisliga Bruchsal | 0 | 0 | 1 | 0 | 1 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 1 |
1-0 | 0 |
1-1 | 1 |
2-2 | 1 |
Goals | Frequency |
1-0 | 0 |
1-1 | 0 |
2-2 | 1 |
Goals | Frequency |
1-0 | 1 |
1-1 | 1 |
2-2 | 0 |
History
|