Sunday, 17. April 2011 13:00 o'clock |
Matchdetails
Match Date: Sunday, 17. April 2011 | ||
Game time: 13:00 o'clock | ||
Time present: 00:00 | ||
Venue: No venue assigned yet. |
Head-to-Head
FV Ubstadt | Statistics | FC Odenheim |
---|---|---|
49,05% | Chances | 50,95% |
7 | Current rank | 6 |
15 | Games | 14 |
6/4/5 | W/D/L (Total) | 7/2/5 |
4/1/2 | W/D/L (Home) | 2/2/2 |
2/3/3 | W/D/L (Away) | 5/0/3 |
22 | Points | 23 |
26 : 26 | Goals | 25 : 26 |
0 | Difference | -1 |
FV Ubstadt - FVgg Neudorf 6:1 | Highest home victory | FC Odenheim - FVgg Neudorf 3:0 |
FV Ubstadt - FC Weiher 0:4 | Highest home defeat | FC Odenheim - FV Neuthard 1:2 |
TuS Mingolsheim - FV Ubstadt 2:4 | Highest away win | TSV Stettfeld - FC Odenheim 1:3 |
VfR Rheinsheim - FV Ubstadt 4:0 | Highest loss away | TSV Oberöwisheim - FC Odenheim 6:2 |
FV Ubstadt - FC Odenheim
Data from FV Ubstadt
League | Games | Won | Draw | Lost | Score for | Score against |
Kreisliga Bruchsal | 3 | 0 | 1 | 2 | 4 | 8 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Kreisliga Bruchsal | 0 | 1 | 0 | 0 | 1 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
1-2 | 1 |
1-4 | 1 |
2-1 | 0 |
2-2 | 1 |
4-1 | 0 |
Goals | Frequency |
1-4 | 1 |
2-1 | 0 |
2-2 | 0 |
Goals | Frequency |
1-4 | 0 |
2-1 | 1 |
2-2 | 1 |
History
|