Wednesday, 01. June 2011 16:45 o'clock |
Matchdetails
Match Date: Wednesday, 01. June 2011 | ||
Game time: 16:45 o'clock | ||
Time present: 00:00 | ||
Venue: No venue assigned yet. |
Head-to-Head
FV Gondelsheim | Statistics | FV Ubstadt |
---|---|---|
43,66% | Chances | 56,35% |
11 | Current rank | 7 |
15 | Games | 15 |
4/4/7 | W/D/L (Total) | 6/4/5 |
2/2/4 | W/D/L (Home) | 4/1/2 |
2/2/3 | W/D/L (Away) | 2/3/3 |
16 | Points | 22 |
32 : 41 | Goals | 26 : 26 |
-9 | Difference | 0 |
FV Gondelsheim - FC Neibsheim 7:3 | Highest home victory | FV Ubstadt - FVgg Neudorf 6:1 |
FV Gondelsheim - VfR Kronau 0:5 | Highest home defeat | FV Ubstadt - FC Weiher 0:4 |
TuS Mingolsheim - FV Gondelsheim 2:6 | Highest away win | TuS Mingolsheim - FV Ubstadt 2:4 |
FV Neuthard - FV Gondelsheim 8:1 | Highest loss away | VfR Rheinsheim - FV Ubstadt 4:0 |
FV Gondelsheim - FV Ubstadt
Data from FV Gondelsheim
League | Games | Won | Draw | Lost | Score for | Score against |
Kreisliga Bruchsal | 3 | 0 | 0 | 3 | 4 | 11 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Kreisliga Bruchsal | 0 | 1 | 0 | 0 | 2 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-4 | 1 |
1-2 | 1 |
2-1 | 0 |
3-5 | 1 |
4-0 | 0 |
5-3 | 0 |
Goals | Frequency |
2-1 | 0 |
3-5 | 1 |
4-0 | 0 |
Goals | Frequency |
2-1 | 1 |
3-5 | 0 |
4-0 | 1 |
History
|