Sunday, 13. September 2020 16:00 o'clock |
Matchdetails
Match Date: Sunday, 13. September 2020 | ||
Game time: 16:00 o'clock | ||
Venue: FC Germ. Untergrombach |
Head-to-Head
FC Germ. Untergrombach | Statistics | Spvgg 1920 Oberhausen |
---|---|---|
76,60% | Chances | 23,41% |
5 | Current rank | 11 |
6 | Games | 7 |
3/3/0 | W/D/L (Total) | 1/3/3 |
2/1/0 | W/D/L (Home) | 1/1/1 |
1/2/0 | W/D/L (Away) | 0/2/2 |
12 | Points | 6 |
9 : 5 | Goals | 7 : 15 |
4 | Difference | -8 |
FC Germ. Untergrombach - FC Obergrombach 3:1 | Highest home victory | Spvgg 1920 Oberhausen - FC 07 Heidelsheim 2 1:0 |
---- | Highest home defeat | Spvgg 1920 Oberhausen - SV Philippsburg 1:3 |
SV Zeutern - FC Germ. Untergrombach 1:2 | Highest away win | ---- |
---- | Highest loss away | FC Weiher - Spvgg 1920 Oberhausen 5:0 |
FC Germ. Untergrombach - Spvgg 1920 Oberhausen
Data from FC Germ. Untergrombach
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse A Bruchsal | 2 | 0 | 0 | 2 | 3 | 6 |
Kreisklasse A Bruchsal | 10 | 3 | 4 | 3 | 15 | 13 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse A Bruchsal | 0 | 1 | 0 | 0 | 1 | 0 |
Kreisklasse A Bruchsal | 3 | 1 | 1 | 0 | 2 | 3 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-0 | 1 |
0-1 | 1 |
0-2 | 0 |
0-3 | 1 |
1-0 | 0 |
1-1 | 2 |
1-3 | 2 |
1-5 | 0 |
2-0 | 1 |
2-2 | 1 |
2-3 | 1 |
3-0 | 0 |
3-1 | 1 |
3-2 | 0 |
5-1 | 1 |
Goals | Frequency |
0-0 | 1 |
0-1 | 1 |
1-1 | 0 |
2-0 | 1 |
2-2 | 0 |
2-3 | 1 |
3-0 | 0 |
3-1 | 1 |
5-1 | 1 |
Goals | Frequency |
0-0 | 0 |
0-1 | 0 |
1-1 | 2 |
2-0 | 0 |
2-2 | 1 |
2-3 | 0 |
3-0 | 1 |
3-1 | 2 |
5-1 | 0 |
History
|