Sunday, 13. September 2020 16:00 o'clock |
Matchdetails
Match Date: Sunday, 13. September 2020 | ||
Game time: 16:00 o'clock | ||
Venue: SV Oberderdingen |
Head-to-Head
SV 1910 Oberderdingen e. V. | Statistics | SV Zeutern |
---|---|---|
51,32% | Chances | 48,69% |
12 | Current rank | 13 |
7 | Games | 7 |
1/2/4 | W/D/L (Total) | 1/1/5 |
1/1/1 | W/D/L (Home) | 0/1/2 |
0/1/3 | W/D/L (Away) | 1/0/3 |
5 | Points | 4 |
4 : 18 | Goals | 9 : 21 |
-14 | Difference | -12 |
SV 1910 Oberderdingen e. V. - SV Zeutern 1:0 | Highest home victory | ---- |
SV 1910 Oberderdingen e. V. - FC Weiher 0:2 | Highest home defeat | SV Zeutern - FC Olympia Kirrlach 2 1:3 |
---- | Highest away win | TSV Oberöwisheim - SV Zeutern 2:4 |
TSV Oberöwisheim - SV 1910 Oberderdingen e. V. 5:0 | Highest loss away | SV Philippsburg - SV Zeutern 10:2 |
SV 1910 Oberderdingen e. V. - SV Zeutern
Data from SV 1910 Oberderdingen e. V.
League | Games | Won | Draw | Lost | Score for | Score against |
Kreisklasse A Bruchsal | 12 | 6 | 1 | 5 | 22 | 17 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Kreisklasse A Bruchsal | 4 | 3 | 0 | 2 | 2 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 2 |
0-2 | 0 |
0-3 | 0 |
1-0 | 1 |
1-2 | 2 |
2-0 | 1 |
2-1 | 1 |
2-2 | 1 |
2-4 | 1 |
3-0 | 1 |
4-2 | 2 |
Goals | Frequency |
0-1 | 2 |
0-3 | 0 |
1-0 | 1 |
2-0 | 1 |
2-1 | 1 |
2-2 | 0 |
2-4 | 1 |
4-2 | 1 |
Goals | Frequency |
0-1 | 0 |
0-3 | 1 |
1-0 | 0 |
2-0 | 0 |
2-1 | 2 |
2-2 | 1 |
2-4 | 1 |
4-2 | 0 |
History
|