Wednesday, 21. October 2020 19:00 o'clock |
Matchdetails
Match Date: Wednesday, 21. October 2020 | ||
Game time: 19:00 o'clock | ||
Venue: FC Germ. Untergrombach |
Head-to-Head
FC Germ. Untergrombach | Statistics | FC Obergrombach |
---|---|---|
66,66% | Chances | 33,34% |
5 | Current rank | 8 |
6 | Games | 7 |
3/3/0 | W/D/L (Total) | 2/2/3 |
2/1/0 | W/D/L (Home) | 2/1/0 |
1/2/0 | W/D/L (Away) | 0/1/3 |
12 | Points | 8 |
9 : 5 | Goals | 12 : 13 |
4 | Difference | -1 |
FC Germ. Untergrombach - FC Obergrombach 3:1 | Highest home victory | FC Obergrombach - SV 1910 Oberderdingen e. V. 4:0 |
---- | Highest home defeat | ---- |
SV Zeutern - FC Germ. Untergrombach 1:2 | Highest away win | ---- |
---- | Highest loss away | FC Olympia Kirrlach 2 - FC Obergrombach 5:2 |
FC Germ. Untergrombach - FC Obergrombach
Data from FC Germ. Untergrombach
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse A Bruchsal | 2 | 1 | 1 | 0 | 3 | 2 |
Kreisklasse A Bruchsal | 6 | 4 | 1 | 1 | 20 | 9 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse A Bruchsal | 0 | 0 | 1 | 1 | 0 | 0 |
Kreisklasse A Bruchsal | 3 | 1 | 0 | 1 | 0 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
1-1 | 1 |
1-2 | 1 |
1-3 | 0 |
1-5 | 0 |
1-6 | 0 |
2-1 | 2 |
3-1 | 1 |
3-3 | 1 |
5-1 | 1 |
6-1 | 1 |
Goals | Frequency |
1-1 | 1 |
1-2 | 1 |
1-5 | 0 |
2-1 | 1 |
3-1 | 1 |
3-3 | 0 |
6-1 | 1 |
Goals | Frequency |
1-1 | 0 |
1-2 | 1 |
1-5 | 1 |
2-1 | 0 |
3-1 | 0 |
3-3 | 1 |
6-1 | 0 |
History
|