Thursday, 08. October 2020 19:15 o'clock |
Head-to-Head
SV Zeutern | Statistics | FC Obergrombach |
---|---|---|
38,18% | Chances | 61,82% |
13 | Current rank | 8 |
7 | Games | 7 |
1/1/5 | W/D/L (Total) | 2/2/3 |
0/1/2 | W/D/L (Home) | 2/1/0 |
1/0/3 | W/D/L (Away) | 0/1/3 |
4 | Points | 8 |
9 : 21 | Goals | 12 : 13 |
-12 | Difference | -1 |
---- | Highest home victory | FC Obergrombach - SV 1910 Oberderdingen e. V. 4:0 |
SV Zeutern - FC Olympia Kirrlach 2 1:3 | Highest home defeat | ---- |
TSV Oberöwisheim - SV Zeutern 2:4 | Highest away win | ---- |
SV Philippsburg - SV Zeutern 10:2 | Highest loss away | FC Olympia Kirrlach 2 - FC Obergrombach 5:2 |
SV Zeutern - FC Obergrombach
Data from SV Zeutern
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse A Bruchsal | 2 | 2 | 0 | 0 | 9 | 0 |
Kreisklasse A Bruchsal | 4 | 1 | 1 | 2 | 4 | 6 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse A Bruchsal | 1 | 0 | 0 | 1 | 0 | 0 |
Kreisklasse A Bruchsal | 1 | 0 | 1 | 0 | 2 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-2 | 1 |
0-3 | 0 |
0-6 | 0 |
1-1 | 1 |
1-2 | 1 |
2-0 | 0 |
2-1 | 1 |
3-0 | 1 |
6-0 | 1 |
Goals | Frequency |
0-6 | 0 |
1-1 | 1 |
2-0 | 0 |
2-1 | 1 |
3-0 | 1 |
Goals | Frequency |
0-6 | 1 |
1-1 | 0 |
2-0 | 1 |
2-1 | 1 |
3-0 | 0 |
History
|