Sunday, 18. October 2020 15:00 o'clock |
Matchdetails
Match Date: Sunday, 18. October 2020 | ||
Game time: 15:00 o'clock | ||
Venue: FC Germ. Untergrombach |
Head-to-Head
FC Germ. Untergrombach | Statistics | FC 07 Heidelsheim 2 |
---|---|---|
66,68% | Chances | 33,33% |
5 | Current rank | 9 |
6 | Games | 7 |
3/3/0 | W/D/L (Total) | 2/1/4 |
2/1/0 | W/D/L (Home) | 2/1/1 |
1/2/0 | W/D/L (Away) | 0/0/3 |
12 | Points | 7 |
9 : 5 | Goals | 8 : 6 |
4 | Difference | 2 |
FC Germ. Untergrombach - FC Obergrombach 3:1 | Highest home victory | FC 07 Heidelsheim 2 - SV 1910 Oberderdingen e. V. 4:0 |
---- | Highest home defeat | FC 07 Heidelsheim 2 - VfR Rheinsheim 0:1 |
SV Zeutern - FC Germ. Untergrombach 1:2 | Highest away win | ---- |
---- | Highest loss away | FC Germ. Untergrombach - FC 07 Heidelsheim 2 2:1 |
FC Germ. Untergrombach - FC 07 Heidelsheim 2
Data from FC Germ. Untergrombach
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse A Bruchsal | 2 | 0 | 0 | 2 | 1 | 9 |
Kreisklasse A Bruchsal | 9 | 4 | 3 | 2 | 12 | 9 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse A Bruchsal | 0 | 1 | 0 | 0 | 1 | 0 |
Kreisklasse A Bruchsal | 2 | 0 | 3 | 2 | 2 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-2 | 1 |
0-3 | 2 |
1-1 | 3 |
1-2 | 0 |
1-6 | 1 |
2-0 | 2 |
2-1 | 1 |
3-0 | 1 |
6-1 | 0 |
Goals | Frequency |
0-2 | 0 |
0-3 | 1 |
1-1 | 3 |
2-0 | 1 |
2-1 | 1 |
3-0 | 0 |
6-1 | 0 |
Goals | Frequency |
0-2 | 1 |
0-3 | 1 |
1-1 | 0 |
2-0 | 1 |
2-1 | 0 |
3-0 | 1 |
6-1 | 1 |
History
|