Sunday, 18. October 2020 15:00 o'clock |
Head-to-Head
SV Zeutern | Statistics | FC Olympia Kirrlach 2 |
---|---|---|
30,05% | Chances | 69,96% |
13 | Current rank | 4 |
7 | Games | 7 |
1/1/5 | W/D/L (Total) | 4/1/2 |
0/1/2 | W/D/L (Home) | 2/1/1 |
1/0/3 | W/D/L (Away) | 2/0/1 |
4 | Points | 13 |
9 : 21 | Goals | 16 : 11 |
-12 | Difference | 5 |
---- | Highest home victory | FC Olympia Kirrlach 2 - FC Obergrombach 5:2 |
SV Zeutern - FC Olympia Kirrlach 2 1:3 | Highest home defeat | FC Olympia Kirrlach 2 - SV Philippsburg 0:2 |
TSV Oberöwisheim - SV Zeutern 2:4 | Highest away win | SV Zeutern - FC Olympia Kirrlach 2 1:3 |
SV Philippsburg - SV Zeutern 10:2 | Highest loss away | FC Neibsheim - FC Olympia Kirrlach 2 1:0 |
SV Zeutern - FC Olympia Kirrlach 2
Data from SV Zeutern
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse A Bruchsal | 2 | 1 | 0 | 1 | 3 | 5 |
Kreisklasse A Bruchsal | 3 | 0 | 0 | 3 | 1 | 8 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse A Bruchsal | 0 | 1 | 0 | 1 | 0 | 0 |
Kreisklasse A Bruchsal | 0 | 2 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 1 |
0-4 | 2 |
1-0 | 0 |
1-3 | 1 |
3-1 | 1 |
4-0 | 0 |
Goals | Frequency |
0-4 | 2 |
1-0 | 0 |
1-3 | 1 |
Goals | Frequency |
0-4 | 0 |
1-0 | 1 |
1-3 | 1 |
History
|