Sunday, 01. November 2020 14:00 o'clock |
Matchdetails
Match Date: Sunday, 01. November 2020 | ||
Game time: 14:00 o'clock | ||
Venue: FC Alem. Obergrombach |
Head-to-Head
FC Obergrombach | Statistics | SV Philippsburg |
---|---|---|
23,25% | Chances | 76,76% |
8 | Current rank | 1 |
7 | Games | 7 |
2/2/3 | W/D/L (Total) | 7/0/0 |
2/1/0 | W/D/L (Home) | 4/0/0 |
0/1/3 | W/D/L (Away) | 3/0/0 |
8 | Points | 21 |
12 : 13 | Goals | 27 : 5 |
-1 | Difference | 22 |
FC Obergrombach - SV 1910 Oberderdingen e. V. 4:0 | Highest home victory | SV Philippsburg - SV Zeutern 10:2 |
---- | Highest home defeat | ---- |
---- | Highest away win | Spvgg 1920 Oberhausen - SV Philippsburg 1:3 |
FC Olympia Kirrlach 2 - FC Obergrombach 5:2 | Highest loss away | ---- |
FC Obergrombach - SV Philippsburg
Data from FC Obergrombach
League | Games | Won | Draw | Lost | Score for | Score against |
Kreisklasse A Bruchsal | 5 | 0 | 1 | 4 | 3 | 12 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Kreisklasse A Bruchsal | 0 | 1 | 1 | 0 | 3 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 1 |
0-2 | 1 |
0-3 | 1 |
1-0 | 0 |
1-4 | 1 |
2-0 | 0 |
2-2 | 1 |
3-0 | 0 |
4-1 | 0 |
Goals | Frequency |
1-0 | 0 |
1-4 | 1 |
2-0 | 0 |
2-2 | 1 |
3-0 | 0 |
Goals | Frequency |
1-0 | 1 |
1-4 | 0 |
2-0 | 1 |
2-2 | 0 |
3-0 | 1 |
History
|