Sunday, 21. March 2021 15:30 o'clock |
Head-to-Head
SV Philippsburg | Statistics | FC Olympia Kirrlach 2 |
---|---|---|
66,82% | Chances | 33,18% |
1 | Current rank | 4 |
7 | Games | 7 |
7/0/0 | W/D/L (Total) | 4/1/2 |
4/0/0 | W/D/L (Home) | 2/1/1 |
3/0/0 | W/D/L (Away) | 2/0/1 |
21 | Points | 13 |
27 : 5 | Goals | 16 : 11 |
22 | Difference | 5 |
SV Philippsburg - SV Zeutern 10:2 | Highest home victory | FC Olympia Kirrlach 2 - FC Obergrombach 5:2 |
---- | Highest home defeat | FC Olympia Kirrlach 2 - SV Philippsburg 0:2 |
Spvgg 1920 Oberhausen - SV Philippsburg 1:3 | Highest away win | SV Zeutern - FC Olympia Kirrlach 2 1:3 |
---- | Highest loss away | FC Neibsheim - FC Olympia Kirrlach 2 1:0 |
SV Philippsburg - FC Olympia Kirrlach 2
Data from SV Philippsburg
League | Games | Won | Draw | Lost | Score for | Score against |
Kreisklasse A Bruchsal | 3 | 2 | 1 | 0 | 6 | 2 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Kreisklasse A Bruchsal | 1 | 0 | 0 | 1 | 0 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-2 | 0 |
1-1 | 1 |
1-3 | 0 |
2-0 | 1 |
3-1 | 1 |
Goals | Frequency |
0-2 | 0 |
1-1 | 0 |
3-1 | 1 |
Goals | Frequency |
0-2 | 1 |
1-1 | 1 |
3-1 | 0 |
History
|